|
The Earth's Axis has shifted
|
![]() |
|
This is not a "Global warming" website. Although it has played a role in the melting of the polar regions, this website addresses the scientific data & information about other serious global changes to our planet and how it is affecting our weather, seismic & volcanic stability. The menu contains links to articles, data, images and information from NASA, SOHO, ESA, NOAA, NWS, USGS, Smithsonian Institution, Goddard Space Center, FEMA & other taxpayer funded Agencies. All information contained on this website has been based on verifiable information from official sources to ensure you can access and verify the authenticity of this information.
|
|
Increase in total global earthquakes per year |
|
|
In 1973, @ 5,000 per year In 1983 @ 10,000 per year In 1993 @ 20,000 per year In 2003 @ 30,000 per year Will there be 40,000 in 2013? And 50,000 in 2023? |
![]() |
|
Data Source http://neic.usgs.gov/neis/epic/epic_global.html |
|
| * CNN reported in Aug 2007 that scientists claimed we will see a Total meltdown of all Polar Ice by 2020. Some felt it could be as soon as 2012. | ||
| Tilt of Earth's axis & Solar Angle | ||
| Position of Sun on Horizon [Images] | ||
| Catastrophic Global Weather [FEMA, News] | ||
| * CNN reported first week of July 2008 that scientists had stated all ice in the arctic could be melted by Sept 2008 for the first time. | Satellite weather loops [Plymouth State, NWS] | |
| Global Earthquake Index [USGS, IRIS] | ||
| Volcanic Activity for 2007 [Smithsonian] | ||
| Solar & geomagnetic Index [NASA, SOHO] | ||
| * According to Official reports released by the Scientific community, the total meltdown of all polar ice will cause a 297 ft rise in sea levels. Equivalent to a 20 story building. | Solar storm sheared atmosphere 9-24-98 [NASA] | |
| Images of the polar region [NOAA] | ||
| Axis shift imagery [NWS] | ||
| How the Melting Polar regions directly affects us | ||
| * US cities below the 300 ft elevation include: NYC, Boston, Miami, Washington DC, New Orleans, San Francisco, LA, Seattle and the entire state of Florida... just to name a few | Polar ice meltdown Video | |
| Evidence of false solar flare GPS failure [NOAA] | ||
| GPS Failure cover story [NOAA] | ||
| Space Weather alerts [SEC-NOAA] | ||
| * There are no known Federal plans to relocate or rescue residents in the US coastal areas below the 300 ft elevation which would be affected by rising sea levels... Remember Katrina? You are on your own. If you live in these coastal areas, prepare now for these tidal effects and not when the water is at your door. Consider selling your property and move inland and above the 300 ft level while coastal property levels are high. Buy living supplies and storable food well in advance to prepare for bad storms -- and not waiting until the storm & flooding are arriving when hoarding and price-gouging occurs. Tens of millions of people could be affected without power, food, sewage service, medicines, communications, drinking water or the availability of law enforcement or government services for aid or protection. Don't be one of them | GOES Solar Imaging Dysfunctional Status [NOAA] | |
| Autumn Leaves - wrong season Spring & Summer | ||
| Wildlife disturbances | ||
| Star Charts | ||
| Surviving Climate change [UK gov't website] | ||
| Climate Change Mitigation [London gov't PDF file] | ||
|
Climate Change Info [London gov't PDF file] |
||
|
"Adapting to Climate Change" [UK gov't PDF file] |
||
|
Impacts of Climate Change [London gov't PDF File] |
||
| How to Prepare for Global Climate Changes | ||
| Links to source information websites | ||
Credits: Most of the images, Data and information on this website are courtesy & credited to NASA, Goddard Space Center, SOHO, NOAA, NWS, USGS, Smithsonian Institute, Plymouth State College, US Government, public domain information and your American Tax dollars which paid for & funded the research, info, and images developed by most of these entities.
|
|
Copyright © All rights reserved The remaining compilation of data, information, charts, website design, theories and images which were developed by this website and its owner are the property of this website and its owner which retains all rights, copyrights, control and ownership. The info is displayed for public educational & informational purposes. Those items of info, data & images belonging to this website and protected under copyright Laws shall not to be displayed on any other websites, purposes or venues. |